← All clustersView Leaders→
Industrials
Auto OEMs
2W/PV/CV/tractor manufacturers
9 stocks scored · snapshot 2026-05-12
Long-term Compounders · 8
10+ years of fundamentals — the most credible scores
| Stock | Market cap | Quality | Valuation | Momentum | Composite |
|---|---|---|---|---|---|
| HEROMOTOCO Hero MotoCorp Limited | ₹1020.3K Cr | 65 | 71 | 59 | 94 |
| MARUTI Maruti Suzuki India Limited | ₹4186.0K Cr | 63 | 68 | 60 | 81 |
| M&M Mahindra & Mahindra Limited | ₹3851.8K Cr | 40 | 77 | 76 | 75 |
| EICHERMOT Eicher Motors Limited | ₹1950.1K Cr | 64 | 38 | 69 | 69 |
| BAJAJ-AUTO Bajaj Auto Limited | ₹2793.3K Cr | 59 | 37 | 70 | 62 |
| TVSMOTOR TVS Motor Company Limited | ₹1659.4K Cr | 50 | 30 | 88 | 56 |
| TMPV Tata Motors Passenger Vehicles Limited | ₹1257.7K Cr | 48 | 99 | 9 | 50 |
| ASHOKLEY Ashok Leyland Limited | ₹952.1K Cr | 34 | 59 | 69 | 38 |
Emerging · 1
3–6 years of fundamentals — younger track records
| Stock | Market cap | Quality | Valuation | Momentum | Composite |
|---|---|---|---|---|---|
| HYUNDAI Hyundai Motor India Limited | ₹1476.9K Cr | 79 | 65 | 40 | 100 |