← All clustersView Leaders→
Industrials
Industrial Products & Manufacturing
Bearings, pumps, forgings, general industrials
8 stocks scored · snapshot 2026-05-12
Long-term Compounders · 7
10+ years of fundamentals — the most credible scores
| Stock | Market cap | Quality | Valuation | Momentum | Composite |
|---|---|---|---|---|---|
| MAZDOCK Mazagon Dock Shipbuilders Limited | ₹1102.5K Cr | 75 | 30 | 74 | 87 |
| POLYCAB Polycab India Limited | ₹1221.1K Cr | 71 | 24 | 86 | 87 |
| APLAPOLLO APL Apollo Tubes Limited | ₹528.9K Cr | 74 | 27 | 65 | 73 |
| KEI KEI Industries Limited | ₹464.4K Cr | 61 | 20 | 79 | 63 |
| CUMMINSIND Cummins India Limited | ₹1459.8K Cr | 71 | 19 | 53 | 51 |
| SUPREMEIND Supreme Industries Limited | ₹460.2K Cr | 61 | 31 | 57 | 51 |
| ASTRAL Astral Limited | ₹411.0K Cr | 67 | 11 | 53 | 35 |
Established · 1
7–9 years of fundamentals
| Stock | Market cap | Quality | Valuation | Momentum | Composite |
|---|---|---|---|---|---|
| COCHINSHIP Cochin Shipyard Limited | ₹456.0K Cr | 62 | 16 | 45 | 17 |