← All clustersView Leaders→
Healthcare
Pharmaceuticals
Pharma manufacturers and biotech
13 stocks scored · snapshot 2026-05-12
Long-term Compounders · 12
10+ years of fundamentals — the most credible scores
| Stock | Market cap | Quality | Valuation | Momentum | Composite |
|---|---|---|---|---|---|
| ZYDUSLIFE Zydus Lifesciences Limited | ₹897.5K Cr | 71 | 79 | 59 | 97 |
| DRREDDY Dr. Reddy's Laboratories Limited | ₹1104.2K Cr | 73 | 73 | 44 | 94 |
| LUPIN Lupin Limited | ₹1053.9K Cr | 57 | 67 | 80 | 89 |
| ALKEM Alkem Laboratories Limited | ₹645.7K Cr | 70 | 46 | 57 | 79 |
| SUNPHARMA Sun Pharmaceutical Industries Limited | ₹4338.7K Cr | 67 | 45 | 62 | 77 |
| CIPLA Cipla Limited | ₹1057.9K Cr | 67 | 66 | 24 | 71 |
| TORNTPHARM Torrent Pharmaceuticals Limited | ₹1416.4K Cr | 69 | 24 | 72 | 66 |
| AUROPHARMA Aurobindo Pharma Limited | ₹807.0K Cr | 44 | 72 | 51 | 59 |
| BIOCON Biocon Limited | ₹583.0K Cr | 52 | 26 | 68 | 37 |
| DIVISLAB Divi's Laboratories Limited | ₹1726.2K Cr | 55 | 16 | 61 | 26 |
| GLENMARK Glenmark Pharmaceuticals Limited | ₹679.1K Cr | 33 | 27 | 72 | 17 |
| LAURUSLABS Laurus Labs Limited | ₹594.4K Cr | 38 | 16 | 58 | 11 |
Established · 1
7–9 years of fundamentals
| Stock | Market cap | Quality | Valuation | Momentum | Composite |
|---|---|---|---|---|---|
| MANKIND Mankind Pharma Limited | ₹927.5K Cr | 74 | 19 | 58 | 44 |